Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 8th-grade students in the county was Rodney E. Thompson Middle School.
Within Stafford County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Stafford County ranked eighth in enrollment numbers. It was also ranked eighth the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 8th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Rodney E. Thompson Middle School | 352 | 34.1% | 1,033 |
H. H. Poole Middle School | 337 | 32.8% | 1,026 |
Stafford Middle School | 332 | 35.7% | 931 |
T. Benton Gayle Middle School | 327 | 35.2% | 929 |
Andrew G. Wright Middle School | 305 | 36.2% | 842 |
Shirley C. Heim Middle School | 303 | 31.8% | 952 |
Donald B. Dixon-Lyle R. Smith Middle School | 281 | 32% | 879 |
Edward E. Drew Jr. Middle School | 191 | 31.8% | 601 |
Hartwood Elementary School | 0 | 0% | 610 |
Colonial Forge High School | 0 | 0% | 1,991 |
Kate Waller Barrett Elementary School | 0 | 0% | 787 |
Stafford Elementary School | 0 | 0% | 815 |
Conway Elementary School | 0 | 0% | 918 |
Margaret Brent Elementary School | 0 | 0% | 807 |
Mountain View High School | 0 | 0% | 2,208 |
Stafford Senior High School | 0 | 0% | 2,229 |
North Stafford High School | 0 | 0% | 2,054 |
Falmouth Elementary School | 0 | 0% | 728 |
North Star Early Childhood Education Center | 0 | 0% | 281 |
Widewater Elementary School | 0 | 0% | 680 |
Ferry Farm Elementary School | 0 | 0% | 551 |
Park Ridge Elementary School | 0 | 0% | 881 |
Winding Creek Elementary School | 0 | 0% | 839 |
Garrisonville Elementary School | 0 | 0% | 752 |
Rising Star Early Childhood Education Center at Melchers | 0 | 0% | 346 |
Grafton Village Elementary School | 0 | 0% | 744 |
Rockhill Elementary School | 0 | 0% | 646 |
Anne E. Moncure Elementary School | 0 | 0% | 841 |
Rocky Run Elementary School | 0 | 0% | 906 |
Anthony Burns Elementary School | 0 | 0% | 747 |
Hampton Oaks Elementary School | 0 | 0% | 904 |
Brooke Point High School | 0 | 0% | 2,242 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE