Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 8th-grade students in the county was Spotsylvania Middle School.
Within Spotsylvania County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Spotsylvania County ranked 12th in enrollment numbers. It was also ranked 12th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 8th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Spotsylvania Middle School | 321 | 31.9% | 1,005 |
Chancellor Middle School | 281 | 35.5% | 791 |
Battlefield Middle School | 274 | 35.8% | 765 |
Ni River Middle School | 250 | 35% | 715 |
Freedom Middle School | 246 | 32.7% | 753 |
Post Oak Middle School | 232 | 32.6% | 711 |
Thornburg Middle School | 222 | 30.2% | 735 |
Livingston Elementary School | 0 | 0% | 448 |
Spotsylvania High School | 0 | 0% | 1,328 |
Cedar Forest Elementary School | 0 | 0% | 782 |
Massaponax High School | 0 | 0% | 1,715 |
Chancellor Elementary School | 0 | 0% | 439 |
Chancellor High School | 0 | 0% | 1,379 |
Parkside Elementary School | 0 | 0% | 925 |
Wilderness Elementary School | 0 | 0% | 650 |
Courthouse Rd Elementary School | 0 | 0% | 769 |
Riverbend High School | 0 | 0% | 1,953 |
Courtland Elementary School | 0 | 0% | 564 |
Riverview Elementary School | 0 | 0% | 679 |
Courtland High School | 0 | 0% | 1,498 |
Salem Elementary School | 0 | 0% | 582 |
Battlefield Elementary School | 0 | 0% | 668 |
Smith Station Elementary School | 0 | 0% | 704 |
Harrison Road Elementary School | 0 | 0% | 732 |
Spotswood Elementary School | 0 | 0% | 524 |
Berkeley Elementary School | 0 | 0% | 282 |
Lee Hill Elementary School | 0 | 0% | 683 |
Spotsylvania Elementary School | 0 | 0% | 594 |
Brock Road Elementary School | 0 | 0% | 691 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE