Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 5th-grade students in the county was Margaret Brent Elementary School.
Within Stafford County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Stafford County ranked eighth in enrollment numbers. It was also ranked eighth the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 5th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Margaret Brent Elementary School | 159 | 19.7% | 807 |
Grafton Village Elementary School | 156 | 21% | 744 |
Conway Elementary School | 155 | 16.9% | 918 |
Hampton Oaks Elementary School | 155 | 17.1% | 904 |
Rocky Run Elementary School | 153 | 16.9% | 906 |
Garrisonville Elementary School | 145 | 19.3% | 752 |
Winding Creek Elementary School | 142 | 16.9% | 839 |
Stafford Elementary School | 141 | 17.3% | 815 |
Anne E. Moncure Elementary School | 139 | 16.5% | 841 |
Rockhill Elementary School | 136 | 21.1% | 646 |
Anthony Burns Elementary School | 132 | 17.7% | 747 |
Kate Waller Barrett Elementary School | 124 | 15.8% | 787 |
Park Ridge Elementary School | 123 | 14% | 881 |
Widewater Elementary School | 106 | 15.6% | 680 |
Hartwood Elementary School | 103 | 16.9% | 610 |
Falmouth Elementary School | 102 | 14% | 728 |
Ferry Farm Elementary School | 90 | 16.3% | 551 |
Shirley C. Heim Middle School | 0 | 0% | 952 |
Colonial Forge High School | 0 | 0% | 1,991 |
Stafford Middle School | 0 | 0% | 931 |
Donald B. Dixon-Lyle R. Smith Middle School | 0 | 0% | 879 |
Mountain View High School | 0 | 0% | 2,208 |
Stafford Senior High School | 0 | 0% | 2,229 |
Edward E. Drew Jr. Middle School | 0 | 0% | 601 |
North Stafford High School | 0 | 0% | 2,054 |
T. Benton Gayle Middle School | 0 | 0% | 929 |
North Star Early Childhood Education Center | 0 | 0% | 281 |
Rising Star Early Childhood Education Center at Melchers | 0 | 0% | 346 |
Andrew G. Wright Middle School | 0 | 0% | 842 |
H. H. Poole Middle School | 0 | 0% | 1,026 |
Rodney E. Thompson Middle School | 0 | 0% | 1,033 |
Brooke Point High School | 0 | 0% | 2,242 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE