Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
In terms of gender distribution, the student body in Spotsylvania County comprised 52.2% boys, with girls representing 47.7%, while 0.1% of the students did not specify their gender or identify with either category.
Data also showed that white students made up 43.8% of the student body, the largest percentage in Spotsylvania County schools, followed by Hispanic students with 24.3%, 19.5% Black or African American students and 3.5% Asian students.
Riverbend High School had the highest enrollment among Spotsylvania County's 29 schools in the 2023-24 school year, welcoming 1,953 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 54% of the enrollment, while white students constitute 46%.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Battlefield Elementary School | 681 | 668 | -1.9% |
Battlefield Middle School | 791 | 765 | -3.3% |
Berkeley Elementary School | 270 | 282 | 4.4% |
Brock Road Elementary School | 700 | 691 | -1.3% |
Cedar Forest Elementary School | 811 | 782 | -3.6% |
Chancellor Elementary School | 467 | 439 | -6% |
Chancellor High School | 1,400 | 1,379 | -1.5% |
Chancellor Middle School | 854 | 791 | -7.4% |
Courthouse Rd Elementary School | 780 | 769 | -1.4% |
Courtland Elementary School | 530 | 564 | 6.4% |
Courtland High School | 1,557 | 1,498 | -3.8% |
Freedom Middle School | 777 | 753 | -3.1% |
Harrison Road Elementary School | 723 | 732 | 1.2% |
Lee Hill Elementary School | 661 | 683 | 3.3% |
Livingston Elementary School | 436 | 448 | 2.8% |
Massaponax High School | 1,743 | 1,715 | -1.6% |
Ni River Middle School | 719 | 715 | -0.6% |
Parkside Elementary School | 947 | 925 | -2.3% |
Post Oak Middle School | 665 | 711 | 6.9% |
Riverbend High School | 1,998 | 1,953 | -2.3% |
Riverview Elementary School | 650 | 679 | 4.5% |
Salem Elementary School | 616 | 582 | -5.5% |
Smith Station Elementary School | 663 | 704 | 6.2% |
Spotswood Elementary School | 510 | 524 | 2.7% |
Spotsylvania Elementary School | 588 | 594 | 1% |
Spotsylvania High School | 1,389 | 1,328 | -4.4% |
Spotsylvania Middle School | 982 | 1,005 | 2.3% |
Thornburg Middle School | 696 | 735 | 5.6% |
Wilderness Elementary School | 656 | 650 | -0.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE