Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Of the 31,700 students attending Stafford County schools, 38.9% were white. Hispanic made up the second largest ethnicity among the schools in the county.
In the previous school year, white students were also the most prevalent ethnic group in Stafford County, representing 40.6% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county increased by 1.7% compared to the previous year.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14 in the 2024-25 school year, which is better than the national average of 1:15 in public schools.
School name | Most Prevalent Ethnic Group | % of Total Student Population | Total Enrollment |
---|---|---|---|
Brooke Point High School | White | 34.1% | 2,242 |
Stafford Senior High School | White | 48% | 2,229 |
Mountain View High School | White | 51.1% | 2,208 |
North Stafford High School | Hispanic | 32.9% | 2,054 |
Colonial Forge High School | White | 38.5% | 1,991 |
Rodney E. Thompson Middle School | White | 44.9% | 1,033 |
H. H. Poole Middle School | White | 29.3% | 1,026 |
Shirley C. Heim Middle School | Hispanic | 41% | 952 |
Stafford Middle School | Black | 31.3% | 931 |
T. Benton Gayle Middle School | White | 42.9% | 929 |
Conway Elementary School | White | 39.4% | 918 |
Rocky Run Elementary School | White | 33.7% | 906 |
Hampton Oaks Elementary School | White | 44.6% | 904 |
Park Ridge Elementary School | White | 34.5% | 881 |
Donald B. Dixon-Lyle R. Smith Middle School | White | 59.7% | 879 |
Andrew G. Wright Middle School | White | 47.1% | 842 |
Anne E. Moncure Elementary School | Hispanic | 41.7% | 841 |
Winding Creek Elementary School | White | 36.1% | 839 |
Stafford Elementary School | White | 34.4% | 815 |
Margaret Brent Elementary School | White | 63.6% | 807 |
Kate Waller Barrett Elementary School | Hispanic | 37.7% | 787 |
Garrisonville Elementary School | White | 43.1% | 752 |
Anthony Burns Elementary School | Black | 33.6% | 747 |
Grafton Village Elementary School | White | 62.6% | 744 |
Falmouth Elementary School | White | 33.2% | 728 |
Widewater Elementary School | Hispanic | 38.7% | 680 |
Rockhill Elementary School | White | 43.7% | 646 |
Hartwood Elementary School | White | 57.5% | 610 |
Edward E. Drew Jr. Middle School | White | 31.9% | 601 |
Ferry Farm Elementary School | White | 57.5% | 551 |
Rising Star Early Childhood Education Center at Melchers | Black | 32.4% | 346 |
North Star Early Childhood Education Center | Black | 29.5% | 281 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE