Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
In terms of gender distribution, the student body in Stafford County comprised 51.7% boys, with girls representing 48.1%, while 0.1% of the students did not specify their gender or identify with either category.
Data also showed that white students made up 38.9% of the student body, the largest percentage in Stafford County schools, followed by Hispanic students with 24.5%, 22% Black or African American students and 5.5% Asian students.
Brooke Point High School had the highest enrollment among Stafford County's 32 schools in the 2023-24 school year, welcoming 2,242 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 54% of the enrollment, while white students constitute 46%.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Andrew G. Wright Middle School | 870 | 842 | -3.2% |
Anne E. Moncure Elementary School | 902 | 841 | -6.8% |
Anthony Burns Elementary School | 732 | 747 | 2% |
Brooke Point High School | 2,158 | 2,242 | 3.9% |
Colonial Forge High School | 2,004 | 1,991 | -0.6% |
Conway Elementary School | 893 | 918 | 2.8% |
Donald B. Dixon-Lyle R. Smith Middle School | 899 | 879 | -2.2% |
Edward E. Drew Jr. Middle School | 617 | 601 | -2.6% |
Falmouth Elementary School | 685 | 728 | 6.3% |
Ferry Farm Elementary School | 595 | 551 | -7.4% |
Garrisonville Elementary School | 719 | 752 | 4.6% |
Grafton Village Elementary School | 775 | 744 | -4% |
H. H. Poole Middle School | 983 | 1,026 | 4.4% |
Hampton Oaks Elementary School | 894 | 904 | 1.1% |
Hartwood Elementary School | 601 | 610 | 1.5% |
Kate Waller Barrett Elementary School | 774 | 787 | 1.7% |
Margaret Brent Elementary School | 806 | 807 | 0.1% |
Mountain View High School | 2,205 | 2,208 | 0.1% |
North Stafford High School | 1,932 | 2,054 | 6.3% |
North Star Early Childhood Education Center | 267 | 281 | 5.2% |
Park Ridge Elementary School | 866 | 881 | 1.7% |
Rising Star Early Childhood Education Center at Melchers | 306 | 346 | 13.1% |
Rockhill Elementary School | 687 | 646 | -6% |
Rocky Run Elementary School | 850 | 906 | 6.6% |
Rodney E. Thompson Middle School | 1,018 | 1,033 | 1.5% |
Shirley C. Heim Middle School | 983 | 952 | -3.2% |
Stafford Elementary School | 741 | 815 | 10% |
Stafford Middle School | 907 | 931 | 2.6% |
Stafford Senior High School | 2,122 | 2,229 | 5% |
T. Benton Gayle Middle School | 903 | 929 | 2.9% |
Widewater Elementary School | 626 | 680 | 8.6% |
Winding Creek Elementary School | 840 | 839 | -0.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE