Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 3rd-grade students in the county was Hampton Oaks Elementary School.
Within Stafford County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Stafford County ranked eighth in enrollment numbers. It was also ranked eighth the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 3rd-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Hampton Oaks Elementary School | 169 | 18.7% | 904 |
Park Ridge Elementary School | 166 | 18.8% | 881 |
Rocky Run Elementary School | 164 | 18.1% | 906 |
Stafford Elementary School | 155 | 19% | 815 |
Winding Creek Elementary School | 152 | 18.1% | 839 |
Kate Waller Barrett Elementary School | 142 | 18% | 787 |
Conway Elementary School | 138 | 15% | 918 |
Anne E. Moncure Elementary School | 138 | 16.4% | 841 |
Margaret Brent Elementary School | 137 | 17% | 807 |
Garrisonville Elementary School | 130 | 17.3% | 752 |
Falmouth Elementary School | 126 | 17.3% | 728 |
Grafton Village Elementary School | 119 | 16% | 744 |
Rockhill Elementary School | 113 | 17.5% | 646 |
Hartwood Elementary School | 106 | 17.4% | 610 |
Widewater Elementary School | 103 | 15.1% | 680 |
Anthony Burns Elementary School | 102 | 13.7% | 747 |
Ferry Farm Elementary School | 98 | 17.8% | 551 |
Shirley C. Heim Middle School | 0 | 0% | 952 |
Colonial Forge High School | 0 | 0% | 1,991 |
Stafford Middle School | 0 | 0% | 931 |
Donald B. Dixon-Lyle R. Smith Middle School | 0 | 0% | 879 |
Mountain View High School | 0 | 0% | 2,208 |
Stafford Senior High School | 0 | 0% | 2,229 |
Edward E. Drew Jr. Middle School | 0 | 0% | 601 |
North Stafford High School | 0 | 0% | 2,054 |
T. Benton Gayle Middle School | 0 | 0% | 929 |
North Star Early Childhood Education Center | 0 | 0% | 281 |
Rising Star Early Childhood Education Center at Melchers | 0 | 0% | 346 |
Andrew G. Wright Middle School | 0 | 0% | 842 |
H. H. Poole Middle School | 0 | 0% | 1,026 |
Rodney E. Thompson Middle School | 0 | 0% | 1,033 |
Brooke Point High School | 0 | 0% | 2,242 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE