Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 11th-grade students in the county was Stafford Senior High School.
Within Stafford County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Stafford County ranked eighth in enrollment numbers. It was also ranked eighth the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 11th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Stafford Senior High School | 532 | 23.9% | 2,229 |
Mountain View High School | 522 | 23.6% | 2,208 |
Colonial Forge High School | 507 | 25.5% | 1,991 |
Brooke Point High School | 501 | 22.3% | 2,242 |
North Stafford High School | 475 | 23.1% | 2,054 |
Hartwood Elementary School | 0 | 0% | 610 |
Shirley C. Heim Middle School | 0 | 0% | 952 |
Kate Waller Barrett Elementary School | 0 | 0% | 787 |
Stafford Elementary School | 0 | 0% | 815 |
Conway Elementary School | 0 | 0% | 918 |
Margaret Brent Elementary School | 0 | 0% | 807 |
Stafford Middle School | 0 | 0% | 931 |
Donald B. Dixon-Lyle R. Smith Middle School | 0 | 0% | 879 |
Edward E. Drew Jr. Middle School | 0 | 0% | 601 |
T. Benton Gayle Middle School | 0 | 0% | 929 |
Falmouth Elementary School | 0 | 0% | 728 |
North Star Early Childhood Education Center | 0 | 0% | 281 |
Widewater Elementary School | 0 | 0% | 680 |
Ferry Farm Elementary School | 0 | 0% | 551 |
Park Ridge Elementary School | 0 | 0% | 881 |
Winding Creek Elementary School | 0 | 0% | 839 |
Garrisonville Elementary School | 0 | 0% | 752 |
Rising Star Early Childhood Education Center at Melchers | 0 | 0% | 346 |
Andrew G. Wright Middle School | 0 | 0% | 842 |
Grafton Village Elementary School | 0 | 0% | 744 |
Rockhill Elementary School | 0 | 0% | 646 |
Anne E. Moncure Elementary School | 0 | 0% | 841 |
H. H. Poole Middle School | 0 | 0% | 1,026 |
Rocky Run Elementary School | 0 | 0% | 906 |
Anthony Burns Elementary School | 0 | 0% | 747 |
Hampton Oaks Elementary School | 0 | 0% | 904 |
Rodney E. Thompson Middle School | 0 | 0% | 1,033 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE