Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 1st-grade students in the county was Park Ridge Elementary School.
Within Stafford County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Stafford County ranked eighth in enrollment numbers. It was also ranked eighth the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 1st-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Park Ridge Elementary School | 153 | 17.4% | 881 |
Hampton Oaks Elementary School | 145 | 16% | 904 |
Conway Elementary School | 143 | 15.6% | 918 |
Kate Waller Barrett Elementary School | 135 | 17.2% | 787 |
Anne E. Moncure Elementary School | 130 | 15.5% | 841 |
Falmouth Elementary School | 126 | 17.3% | 728 |
Winding Creek Elementary School | 126 | 15% | 839 |
Rocky Run Elementary School | 126 | 13.9% | 906 |
Widewater Elementary School | 122 | 17.9% | 680 |
Stafford Elementary School | 120 | 14.7% | 815 |
Anthony Burns Elementary School | 118 | 15.8% | 747 |
Garrisonville Elementary School | 114 | 15.2% | 752 |
Margaret Brent Elementary School | 113 | 14% | 807 |
Rockhill Elementary School | 109 | 16.9% | 646 |
Grafton Village Elementary School | 106 | 14.2% | 744 |
Hartwood Elementary School | 87 | 14.3% | 610 |
Ferry Farm Elementary School | 76 | 13.8% | 551 |
Shirley C. Heim Middle School | 0 | 0% | 952 |
Colonial Forge High School | 0 | 0% | 1,991 |
Stafford Middle School | 0 | 0% | 931 |
Donald B. Dixon-Lyle R. Smith Middle School | 0 | 0% | 879 |
Mountain View High School | 0 | 0% | 2,208 |
Stafford Senior High School | 0 | 0% | 2,229 |
Edward E. Drew Jr. Middle School | 0 | 0% | 601 |
North Stafford High School | 0 | 0% | 2,054 |
T. Benton Gayle Middle School | 0 | 0% | 929 |
North Star Early Childhood Education Center | 0 | 0% | 281 |
Rising Star Early Childhood Education Center at Melchers | 0 | 0% | 346 |
Andrew G. Wright Middle School | 0 | 0% | 842 |
H. H. Poole Middle School | 0 | 0% | 1,026 |
Rodney E. Thompson Middle School | 0 | 0% | 1,033 |
Brooke Point High School | 0 | 0% | 2,242 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE