Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Of all the students welcomed at the time, 52% of them were male, and 47.6% were female.
The most represented ethnicity among Brooke Point High School students was white, accounting for 34.1% of the student population.
Among the 32 schools in Stafford County, Stafford Senior High School ranked second in enrollment numbers with 2,229 students, while Mountain View High School welcomed 2,208 students to be ranked third in the 2023-24 school year.
Brooke Point High School is part of Stafford County Public Schools District, which roughly covers schools within Stafford County, with its main office in Stafford.
In the previous school year, Mountain View High School had the highest number of students among Stafford County schools.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14 in the 2023-24 school year, which is better than the national average of 1:15 in public schools.
School | City | Total School Enrollment |
---|---|---|
Brooke Point High School | Stafford | 2,242 |
Stafford Senior High School | Fredericksburg | 2,229 |
Mountain View High School | Stafford | 2,208 |
North Stafford High School | Stafford | 2,054 |
Colonial Forge High School | Stafford | 1,991 |
Rodney E. Thompson Middle School | Stafford | 1,033 |
H. H. Poole Middle School | Stafford | 1,026 |
Shirley C. Heim Middle School | Stafford | 952 |
Stafford Middle School | Stafford | 931 |
T. Benton Gayle Middle School | Fredericksburg | 929 |
Conway Elementary School | Fredericksburg | 918 |
Rocky Run Elementary School | Fredericksburg | 906 |
Hampton Oaks Elementary School | Stafford | 904 |
Park Ridge Elementary School | Stafford | 881 |
Donald B. Dixon-Lyle R. Smith Middle School | Fredericksburg | 879 |
Andrew G. Wright Middle School | Stafford | 842 |
Anne E. Moncure Elementary School | Stafford | 841 |
Winding Creek Elementary School | Stafford | 839 |
Stafford Elementary School | Stafford | 815 |
Margaret Brent Elementary School | Stafford | 807 |
Kate Waller Barrett Elementary School | Stafford | 787 |
Garrisonville Elementary School | Stafford | 752 |
Anthony Burns Elementary School | Stafford | 747 |
Grafton Village Elementary School | Falmouth | 744 |
Falmouth Elementary School | Falmouth | 728 |
Widewater Elementary School | Stafford | 680 |
Rockhill Elementary School | Stafford | 646 |
Hartwood Elementary School | Hartwood | 610 |
Edward E. Drew Jr. Middle School | Falmouth | 601 |
Ferry Farm Elementary School | Fredericksburg | 551 |
Rising Star Early Childhood Education Center at Melchers | Fredericksburg | 346 |
North Star Early Childhood Education Center | Stafford | 281 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE