Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections according to Virginia's Department of Elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for how to keep the laws relevant.
Top first-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Scalise Leadership Fund | Stephen Joseph Scalise | $2,500,950 |
McConnell for Majority Leader Committee | Mitch McConnell | $1,027,450 |
Friends of Mark Warner | Mark Robert Warner | $975,045 |
Spanberger for Congress | Abigail Spanberger | $574,952 |
Cornyn Majority Committee | John Cornyn | $492,900 |
Elaine for Congress | Elaine Luria | $490,747 |
Wexton for Congress | Jennifer Wexton | $380,527 |
Taylor for Congress 2020 | Scott W. Taylor | $342,882 |
Cotton Victory | Thomas Cotton | $295,850 |
Friends of Nick Freitas Inc | Nick J. Freitas | $248,425 |
Putnam for Congress | Chris Putnam | $223,764 |
Claire Russo for Congress | Claire Russo | $196,270 |
Friends of Rd | Roger Dean R.D. Huffstetler | $193,670 |
Gerry Connolly for Congress | Gerald Edward Connolly | $175,761 |
Sullivan Victory 2020 | Dan Sullivan | $171,200 |
Rashid for Va | Qasim Rashid | $146,816 |
McGuire for Virginia | John J. McGuire III | $139,457 |
Gade for Virginia, Inc. | Daniel Macarthur Gade | $138,240 |
Sean for Congress | Sean J.C. Feucht | $131,663 |
Biggs for Congress | Andy Biggs | $128,538 |
Friends of Don Beyer | Donald Sternoff Beyer Jr. | $128,050 |
Katko for Congress | John M. Katko | $125,395 |
Dr. Cameron Webb for Congress | Bryant Cameron Webb | $122,535 |
Kaine for Virginia | Tim Kaine | $120,296 |
Friends of Denver Riggleman, Inc. | Denver Lee Riggleman III | $118,997 |
Driscoll for Congress | Dan Driscoll | $112,350 |
John for Virginia | John Lesinski | $91,325 |
Omari Faulkner for Virginia | Omari Faulkner | $87,721 |
Rob Wittman for Congress | Robert J. Wittman | $76,331 |
Randy Henderson for Congress | Randy Henderson | $72,130 |
Rob Jones for Congress | Rob Jones | $66,865 |
McFarlin for Congress | Jeff Mcfarlin | $61,300 |
Friends of Tina Ramirez, Inc. | Tina Marie Ramirez | $59,027 |
Elect Dr. Ayyas | Shadi Ayyas | $42,100 |
Ben Loyola for Congress, Inc. | Benito Loyola Jr. | $39,999 |
Jeff Dove for Congress | Jeffery Anthony Dove Jr. | $35,976 |
Knaggs for Congress | Andrew Ferrieres Knaggs | $35,514 |
True North PAC | Dan Sullivan | $35,350 |
Jim Simpson for Congress | Jim Simpson | $30,860 |
McSally Victory Committe | Martha Mcsally | $29,200 |
Jacob Hornberger for President Campaign Committee | Jacob George Hornberger | $28,514 |
Ben Cline for Congress, Inc. | Benjamin Lee Cline | $28,450 |
McEachin for Congress | Aston Donald McEachin | $26,544 |
Morgan Griffith for Congress | Morgan H. Griffith | $23,900 |
Good for Congress | Robert Good | $20,669 |
Friends of Leon Benjamin, Inc. | Leon Benjamin Sr. | $20,507 |
American Victory Fund Committee | Vernon Buchanan | $20,000 |
Friends of Steve Negron | Steve Negron | $14,925 |
Fegan for Congress | David Fegan | $13,125 |
Defend the Senate | Steven Daines | $11,200 |
Friends of Vangie Williams | Lavangelene A. Williams | $10,012 |
Andrews for Congress | Aliscia Andrews | $9,550 |
Hawley Victory Committee | Joshua David Hawley | $9,500 |
Dunn for Senate | Blaine P. Dunn | $7,659 |
Jarome Bell for Congress | Jarome Bell | $6,798 |
Huizenga Victory Fund | William P. Huizenga | $6,750 |
Committee for George Yacus for Congress | George Michael Yacus | $6,326 |
Kim Daugherty for Congress | Kimberly Marie Daugherty | $5,006 |
Manga for Congress | Manga Anantatmula | $4,275 |
Nate Wilkins for Congress | Nathan Wilkins | $4,250 |
Friends of Geoffrey | Geoffrey R. Burke | $4,050 |
Jason Roberge for Congress | Jason Alexander Roberge | $3,250 |
Women Excel PAC | Jennifer Wexton | $2,800 |
Greenwald for Congress | Peter Thomas Greenwald | $2,550 |
Tom Speciale for Virginia | Thomas A. Speciale II | $2,300 |
Friends of Matt Truong | Matthew Truong | $2,120 |
Friends of Zainab Mohsini | Zainab Mohsini | $1,590 |
Charles Kraut 2020 Campaign | Charles William Kraut | $1,508 |
Miller Victory Fund | Carol Devine Miller | $1,000 |
Scott Taylor for Senate | Scott W. Taylor | $1,000 |
Friends of Jeff Jordan | Jeff Jordan | $800 |
Senator Bobby Scott for Congress | Robert C. Scott | $250 |
Victor Williams for Virginia | Victor Keith Williams | $150 |
Dickerson District 9 | Cameron Drew Dickerson | $50 |
ORGANIZATIONS IN THIS STORY
Wexton for Congress• Scalise Leadership Fund• Friends of Geoffrey• Elaine for Congress• Friends of Nick Freitas Inc.• Defend The Senate• Cotton Victory• Morgan Griffith for Congress• Friends of Matt Truong• Jeff Dove for Congress• Connolly for Congress• Putnam for Congress• Miller Victory Fund• McEachin for Congress• Sullivan Victory 2020• Friends of Don Beyer• Biggs for Congress• Fegan for Congress• Friends of Steve Negron• Rashid for VA• Tom Speciale for Virginia• Kaine for Virginia• Friends of Rd• Greenwald for Congress• American Victory Fund Committee• Good for Congress• True North PAC• Kim Daugherty for Congress• Dr. Cameron Webb for Congress• Jarome Bell for Congress• Spanberger for Congress• McGuire for Virginia• Katko for Congress• Charles Kraut 2020 Campaign• Women Excel PAC (Wex PAC)• Andrews for Congress• Jason Roberge for Congress• John for Virginia• Rob Wittman for Congress• Friends of Zainab Mohsini• Dunn for Senate• Cornyn Majority Committee• Friends of Leon Benjamin Inc.• Team Huizenga• Jacob Hornberger for President Campaign Committee• Friends of Vangie Williams• Friends of Mark Warner• Gade for Virginia Inc.• McFarlin for Congress• Ben Cline for Congress Inc.• Bobby Scott for Congress• Knaggs for Congress• Elect Dr. Ayyas• Victor Williams for Virginia• Nate Wilkins for Congress• Hawley Victory Committee• Friends Of Jeff Jordan• McSally Victory Committe• Committee for George Yacus for Congress• Sean for Congress• Friends Of Tina Ramirez, Inc.• Friends Of Denver Riggleman, Inc.• Jim Simpson for Congress• Omari Faulkner for Virginia• Scott Taylor for Senate• Manga for Congress• Taylor for Congress 2020• Rob Jones for Congress• Ben Loyola for Congress Inc.• McConnell for Majority Leader Committee• Dickerson District 9• Randy Henderson for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.