Tuition and fees for in-state students at the University of Mary Washington amounted to $14,640 in 2024, according to the latest disclosure from the National Center for Education Statistics.
This places the university as the eighth most expensive institution in Virginia for that year.
The in-state tuition and fees increased by $81 compared to the previous year.
Out-of-state students paid $27,560 in 2024, which is $3,919 less than the year before.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Williamsburg | William & Mary | $25,914 |
| Charlottesville | The University of Virginia-Main Campus | $21,803 |
| Lexington | Virginia Military Institute | $21,046 |
| Richmond | Virginia Commonwealth University | $16,945 |
| Newport News | Christopher Newport University | $16,828 |
| Blacksburg | Virginia Polytechnic Institute and State University | $15,948 |
| Farmville | Longwood University | $15,740 |
| Fredericksburg | The University of Mary Washington | $14,640 |
| Harrisonburg | James Madison University | $14,250 |
| Fairfax | George Mason University | $14,220 |
| Norfolk | Old Dominion University | $12,750 |
| Radford | Radford University | $12,548 |
| Wise | The University of Virginia’s College at Wise | $11,780 |
| Norfolk | Norfolk State University | $10,180 |
| Petersburg | Virginia State University | $10,043 |
| South Prince George | Richard Bland College | $9,090 |
| Annandale | Northern Virginia Community College | $5,891 |
| Weyers Cave | Blue Ridge Community College | $5,646 |
| Norfolk | Tidewater Community College | $5,588 |
| Roanoke | Virginia Western Community College | $5,400 |
| Richmond | J Sargeant Reynolds Community College | $5,280 |
| Locust Grove | Germanna Community College | $5,257 |
| Lynchburg | Central Virginia Community College | $5,157 |
| Glenns | Rappahannock Community College | $5,102 |
| Hampton | Virginia Peninsula Community College | $5,088 |


