Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 4th-grade students in the county was Park Ridge Elementary School.
Within Stafford County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Stafford County ranked eighth in enrollment numbers. It was also ranked eighth the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 4th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Park Ridge Elementary School | 157 | 17.8% | 881 |
Rocky Run Elementary School | 156 | 17.2% | 906 |
Anthony Burns Elementary School | 155 | 20.7% | 747 |
Conway Elementary School | 154 | 16.8% | 918 |
Winding Creek Elementary School | 148 | 17.6% | 839 |
Hampton Oaks Elementary School | 143 | 15.8% | 904 |
Margaret Brent Elementary School | 141 | 17.5% | 807 |
Anne E. Moncure Elementary School | 139 | 16.5% | 841 |
Stafford Elementary School | 131 | 16.1% | 815 |
Hartwood Elementary School | 126 | 20.7% | 610 |
Grafton Village Elementary School | 125 | 16.8% | 744 |
Garrisonville Elementary School | 123 | 16.4% | 752 |
Falmouth Elementary School | 122 | 16.8% | 728 |
Kate Waller Barrett Elementary School | 120 | 15.2% | 787 |
Widewater Elementary School | 112 | 16.5% | 680 |
Ferry Farm Elementary School | 105 | 19.1% | 551 |
Rockhill Elementary School | 94 | 14.6% | 646 |
Shirley C. Heim Middle School | 0 | 0% | 952 |
Colonial Forge High School | 0 | 0% | 1,991 |
Stafford Middle School | 0 | 0% | 931 |
Donald B. Dixon-Lyle R. Smith Middle School | 0 | 0% | 879 |
Mountain View High School | 0 | 0% | 2,208 |
Stafford Senior High School | 0 | 0% | 2,229 |
Edward E. Drew Jr. Middle School | 0 | 0% | 601 |
North Stafford High School | 0 | 0% | 2,054 |
T. Benton Gayle Middle School | 0 | 0% | 929 |
North Star Early Childhood Education Center | 0 | 0% | 281 |
Rising Star Early Childhood Education Center at Melchers | 0 | 0% | 346 |
Andrew G. Wright Middle School | 0 | 0% | 842 |
H. H. Poole Middle School | 0 | 0% | 1,026 |
Rodney E. Thompson Middle School | 0 | 0% | 1,033 |
Brooke Point High School | 0 | 0% | 2,242 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE