Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 2nd-grade students in the county was Conway Elementary School.
Within Stafford County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Stafford County ranked eighth in enrollment numbers. It was also ranked eighth the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 2nd-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Conway Elementary School | 191 | 20.8% | 918 |
Hampton Oaks Elementary School | 173 | 19.1% | 904 |
Rocky Run Elementary School | 158 | 17.4% | 906 |
Margaret Brent Elementary School | 157 | 19.5% | 807 |
Winding Creek Elementary School | 151 | 18% | 839 |
Anne E. Moncure Elementary School | 149 | 17.7% | 841 |
Park Ridge Elementary School | 146 | 16.6% | 881 |
Stafford Elementary School | 142 | 17.4% | 815 |
Kate Waller Barrett Elementary School | 138 | 17.5% | 787 |
Falmouth Elementary School | 133 | 18.3% | 728 |
Anthony Burns Elementary School | 133 | 17.8% | 747 |
Garrisonville Elementary School | 127 | 16.9% | 752 |
Grafton Village Elementary School | 127 | 17.1% | 744 |
Widewater Elementary School | 123 | 18.1% | 680 |
Hartwood Elementary School | 106 | 17.4% | 610 |
Rockhill Elementary School | 96 | 14.9% | 646 |
Ferry Farm Elementary School | 93 | 16.9% | 551 |
Shirley C. Heim Middle School | 0 | 0% | 952 |
Colonial Forge High School | 0 | 0% | 1,991 |
Stafford Middle School | 0 | 0% | 931 |
Donald B. Dixon-Lyle R. Smith Middle School | 0 | 0% | 879 |
Mountain View High School | 0 | 0% | 2,208 |
Stafford Senior High School | 0 | 0% | 2,229 |
Edward E. Drew Jr. Middle School | 0 | 0% | 601 |
North Stafford High School | 0 | 0% | 2,054 |
T. Benton Gayle Middle School | 0 | 0% | 929 |
North Star Early Childhood Education Center | 0 | 0% | 281 |
Rising Star Early Childhood Education Center at Melchers | 0 | 0% | 346 |
Andrew G. Wright Middle School | 0 | 0% | 842 |
H. H. Poole Middle School | 0 | 0% | 1,026 |
Rodney E. Thompson Middle School | 0 | 0% | 1,033 |
Brooke Point High School | 0 | 0% | 2,242 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE