Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of kindergarten students in the county was Parkside Elementary School.
Within Spotsylvania County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Spotsylvania County ranked 12th in enrollment numbers. It was also ranked 12th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Parkside Elementary School | 170 | 18.4% | 925 |
Harrison Road Elementary School | 118 | 16.1% | 732 |
Courthouse Rd Elementary School | 117 | 15.2% | 769 |
Cedar Forest Elementary School | 112 | 14.3% | 782 |
Smith Station Elementary School | 110 | 15.6% | 704 |
Lee Hill Elementary School | 107 | 15.7% | 683 |
Battlefield Elementary School | 102 | 15.3% | 668 |
Wilderness Elementary School | 100 | 15.4% | 650 |
Spotsylvania Elementary School | 98 | 16.5% | 594 |
Brock Road Elementary School | 98 | 14.2% | 691 |
Spotswood Elementary School | 96 | 18.3% | 524 |
Riverview Elementary School | 86 | 12.7% | 679 |
Livingston Elementary School | 78 | 17.4% | 448 |
Salem Elementary School | 75 | 12.9% | 582 |
Courtland Elementary School | 69 | 12.2% | 564 |
Chancellor Elementary School | 61 | 13.9% | 439 |
Berkeley Elementary School | 51 | 18.1% | 282 |
Spotsylvania High School | 0 | 0% | 1,328 |
Massaponax High School | 0 | 0% | 1,715 |
Spotsylvania Middle School | 0 | 0% | 1,005 |
Ni River Middle School | 0 | 0% | 715 |
Thornburg Middle School | 0 | 0% | 735 |
Chancellor High School | 0 | 0% | 1,379 |
Chancellor Middle School | 0 | 0% | 791 |
Post Oak Middle School | 0 | 0% | 711 |
Riverbend High School | 0 | 0% | 1,953 |
Courtland High School | 0 | 0% | 1,498 |
Freedom Middle School | 0 | 0% | 753 |
Battlefield Middle School | 0 | 0% | 765 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE