Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 5th-grade students in the county was Courthouse Rd Elementary School.
Within Spotsylvania County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Spotsylvania County ranked 12th in enrollment numbers. It was also ranked 12th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 5th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Courthouse Rd Elementary School | 129 | 16.8% | 769 |
Lee Hill Elementary School | 126 | 18.4% | 683 |
Smith Station Elementary School | 124 | 17.6% | 704 |
Parkside Elementary School | 123 | 13.3% | 925 |
Cedar Forest Elementary School | 119 | 15.2% | 782 |
Brock Road Elementary School | 117 | 16.9% | 691 |
Harrison Road Elementary School | 110 | 15% | 732 |
Wilderness Elementary School | 108 | 16.6% | 650 |
Battlefield Elementary School | 107 | 16% | 668 |
Riverview Elementary School | 104 | 15.3% | 679 |
Salem Elementary School | 103 | 17.7% | 582 |
Courtland Elementary School | 93 | 16.5% | 564 |
Spotsylvania Elementary School | 93 | 15.7% | 594 |
Spotswood Elementary School | 85 | 16.2% | 524 |
Livingston Elementary School | 69 | 15.4% | 448 |
Chancellor Elementary School | 66 | 15% | 439 |
Berkeley Elementary School | 42 | 14.9% | 282 |
Spotsylvania High School | 0 | 0% | 1,328 |
Massaponax High School | 0 | 0% | 1,715 |
Spotsylvania Middle School | 0 | 0% | 1,005 |
Ni River Middle School | 0 | 0% | 715 |
Thornburg Middle School | 0 | 0% | 735 |
Chancellor High School | 0 | 0% | 1,379 |
Chancellor Middle School | 0 | 0% | 791 |
Post Oak Middle School | 0 | 0% | 711 |
Riverbend High School | 0 | 0% | 1,953 |
Courtland High School | 0 | 0% | 1,498 |
Freedom Middle School | 0 | 0% | 753 |
Battlefield Middle School | 0 | 0% | 765 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE