Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 4th-grade students in the county was Parkside Elementary School.
Within Spotsylvania County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Spotsylvania County ranked 12th in enrollment numbers. It was also ranked 12th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 4th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Parkside Elementary School | 160 | 17.3% | 925 |
Brock Road Elementary School | 129 | 18.7% | 691 |
Courthouse Rd Elementary School | 127 | 16.5% | 769 |
Battlefield Elementary School | 120 | 18% | 668 |
Harrison Road Elementary School | 118 | 16.1% | 732 |
Lee Hill Elementary School | 116 | 17% | 683 |
Cedar Forest Elementary School | 115 | 14.7% | 782 |
Smith Station Elementary School | 109 | 15.5% | 704 |
Riverview Elementary School | 107 | 15.8% | 679 |
Salem Elementary School | 107 | 18.4% | 582 |
Spotsylvania Elementary School | 96 | 16.2% | 594 |
Wilderness Elementary School | 93 | 14.3% | 650 |
Spotswood Elementary School | 87 | 16.6% | 524 |
Chancellor Elementary School | 82 | 18.7% | 439 |
Courtland Elementary School | 78 | 13.8% | 564 |
Livingston Elementary School | 72 | 16.1% | 448 |
Berkeley Elementary School | 47 | 16.7% | 282 |
Spotsylvania High School | 0 | 0% | 1,328 |
Massaponax High School | 0 | 0% | 1,715 |
Spotsylvania Middle School | 0 | 0% | 1,005 |
Ni River Middle School | 0 | 0% | 715 |
Thornburg Middle School | 0 | 0% | 735 |
Chancellor High School | 0 | 0% | 1,379 |
Chancellor Middle School | 0 | 0% | 791 |
Post Oak Middle School | 0 | 0% | 711 |
Riverbend High School | 0 | 0% | 1,953 |
Courtland High School | 0 | 0% | 1,498 |
Freedom Middle School | 0 | 0% | 753 |
Battlefield Middle School | 0 | 0% | 765 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE