Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 3rd-grade students in the county was Parkside Elementary School.
Within Spotsylvania County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Spotsylvania County ranked 12th in enrollment numbers. It was also ranked 12th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 3rd-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Parkside Elementary School | 150 | 16.2% | 925 |
Cedar Forest Elementary School | 124 | 15.9% | 782 |
Courthouse Rd Elementary School | 124 | 16.1% | 769 |
Smith Station Elementary School | 117 | 16.6% | 704 |
Wilderness Elementary School | 106 | 16.3% | 650 |
Brock Road Elementary School | 106 | 15.3% | 691 |
Spotsylvania Elementary School | 105 | 17.7% | 594 |
Lee Hill Elementary School | 102 | 14.9% | 683 |
Battlefield Elementary School | 100 | 15% | 668 |
Harrison Road Elementary School | 100 | 13.7% | 732 |
Riverview Elementary School | 98 | 14.4% | 679 |
Spotswood Elementary School | 92 | 17.6% | 524 |
Salem Elementary School | 86 | 14.8% | 582 |
Courtland Elementary School | 81 | 14.4% | 564 |
Chancellor Elementary School | 63 | 14.4% | 439 |
Livingston Elementary School | 60 | 13.4% | 448 |
Berkeley Elementary School | 45 | 16% | 282 |
Spotsylvania High School | 0 | 0% | 1,328 |
Massaponax High School | 0 | 0% | 1,715 |
Spotsylvania Middle School | 0 | 0% | 1,005 |
Ni River Middle School | 0 | 0% | 715 |
Thornburg Middle School | 0 | 0% | 735 |
Chancellor High School | 0 | 0% | 1,379 |
Chancellor Middle School | 0 | 0% | 791 |
Post Oak Middle School | 0 | 0% | 711 |
Riverbend High School | 0 | 0% | 1,953 |
Courtland High School | 0 | 0% | 1,498 |
Freedom Middle School | 0 | 0% | 753 |
Battlefield Middle School | 0 | 0% | 765 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE