Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 2nd-grade students in the county was Parkside Elementary School.
Within Spotsylvania County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Spotsylvania County ranked 12th in enrollment numbers. It was also ranked 12th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 2nd-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Parkside Elementary School | 173 | 18.7% | 925 |
Courthouse Rd Elementary School | 145 | 18.9% | 769 |
Smith Station Elementary School | 124 | 17.6% | 704 |
Harrison Road Elementary School | 122 | 16.7% | 732 |
Lee Hill Elementary School | 119 | 17.4% | 683 |
Riverview Elementary School | 118 | 17.4% | 679 |
Cedar Forest Elementary School | 112 | 14.3% | 782 |
Salem Elementary School | 104 | 17.9% | 582 |
Battlefield Elementary School | 103 | 15.4% | 668 |
Brock Road Elementary School | 100 | 14.5% | 691 |
Spotsylvania Elementary School | 99 | 16.7% | 594 |
Wilderness Elementary School | 96 | 14.8% | 650 |
Courtland Elementary School | 91 | 16.1% | 564 |
Chancellor Elementary School | 84 | 19.1% | 439 |
Livingston Elementary School | 76 | 17% | 448 |
Spotswood Elementary School | 75 | 14.3% | 524 |
Berkeley Elementary School | 30 | 10.6% | 282 |
Spotsylvania High School | 0 | 0% | 1,328 |
Massaponax High School | 0 | 0% | 1,715 |
Spotsylvania Middle School | 0 | 0% | 1,005 |
Ni River Middle School | 0 | 0% | 715 |
Thornburg Middle School | 0 | 0% | 735 |
Chancellor High School | 0 | 0% | 1,379 |
Chancellor Middle School | 0 | 0% | 791 |
Post Oak Middle School | 0 | 0% | 711 |
Riverbend High School | 0 | 0% | 1,953 |
Courtland High School | 0 | 0% | 1,498 |
Freedom Middle School | 0 | 0% | 753 |
Battlefield Middle School | 0 | 0% | 765 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE