Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 1st-grade students in the county was Parkside Elementary School.
Within Spotsylvania County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Spotsylvania County ranked 12th in enrollment numbers. It was also ranked 12th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 1st-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Parkside Elementary School | 142 | 15.4% | 925 |
Brock Road Elementary School | 123 | 17.8% | 691 |
Courthouse Rd Elementary School | 121 | 15.7% | 769 |
Battlefield Elementary School | 116 | 17.4% | 668 |
Cedar Forest Elementary School | 114 | 14.6% | 782 |
Lee Hill Elementary School | 112 | 16.4% | 683 |
Harrison Road Elementary School | 102 | 13.9% | 732 |
Smith Station Elementary School | 101 | 14.3% | 704 |
Courtland Elementary School | 99 | 17.6% | 564 |
Riverview Elementary School | 97 | 14.3% | 679 |
Wilderness Elementary School | 96 | 14.8% | 650 |
Spotsylvania Elementary School | 93 | 15.7% | 594 |
Salem Elementary School | 89 | 15.3% | 582 |
Spotswood Elementary School | 84 | 16% | 524 |
Chancellor Elementary School | 83 | 18.9% | 439 |
Livingston Elementary School | 72 | 16.1% | 448 |
Berkeley Elementary School | 41 | 14.5% | 282 |
Spotsylvania High School | 0 | 0% | 1,328 |
Massaponax High School | 0 | 0% | 1,715 |
Spotsylvania Middle School | 0 | 0% | 1,005 |
Ni River Middle School | 0 | 0% | 715 |
Thornburg Middle School | 0 | 0% | 735 |
Chancellor High School | 0 | 0% | 1,379 |
Chancellor Middle School | 0 | 0% | 791 |
Post Oak Middle School | 0 | 0% | 711 |
Riverbend High School | 0 | 0% | 1,953 |
Courtland High School | 0 | 0% | 1,498 |
Freedom Middle School | 0 | 0% | 753 |
Battlefield Middle School | 0 | 0% | 765 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE