Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections according to Virginia's Department of Elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for how to keep the laws relevant.
Top third-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Scalise Leadership Fund | Stephen Joseph Scalise | $1,880,172 |
Friends of Mark Warner | Mark Robert Warner | $979,624 |
Cornyn Majority Committee | John Cornyn | $759,450 |
Cotton Victory | Thomas Cotton | $628,927 |
McConnell for Majority Leader Committee | Mitch McConnell | $567,550 |
Wexton for Congress | Jennifer Wexton | $356,608 |
Spanberger for Congress | Abigail Spanberger | $351,661 |
Elaine for Congress | Elaine Luria | $275,283 |
Joe Sestak for President | Joseph A. Sestak Jr. | $252,160 |
Scott Taylor for Senate | Scott W. Taylor | $244,082 |
Friends of Rd | Roger Dean R.D. Huffstetler | $210,929 |
Putnam for Congress | Chris Putnam | $209,050 |
Katko for Congress | John M. Katko | $167,995 |
Dr. Cameron Webb for Congress | Bryant Cameron Webb | $154,262 |
Gade for Virginia, Inc. | Daniel Macarthur Gade | $121,048 |
Friends of Don Beyer | Donald Sternoff Beyer Jr. | $107,239 |
Walden Victory Fund | Gregory P. Walden | $98,700 |
Rob Jones for Congress | Rob Jones | $81,260 |
Biggs for Congress | Andy Biggs | $70,790 |
Kaine for Virginia | Tim Kaine | $64,341 |
Friends of Denver Riggleman, Inc. | Denver Lee Riggleman III | $59,950 |
Friends of Tina Ramirez, Inc. | Tina Marie Ramirez | $56,270 |
John for Virginia | John Lesinski | $52,500 |
Fegan for Congress | David Fegan | $51,685 |
Mike Rogers Victory | Michael Dennis Rogers | $48,300 |
Rob Wittman for Congress | Robert J. Wittman | $46,968 |
Ben Cline for Congress, Inc. | Benjamin Lee Cline | $42,900 |
Sean for Congress | Sean J.C. Feucht | $41,550 |
Huizenga Victory Fund | William P. Huizenga | $37,450 |
Senator Bobby Scott for Congress | Robert C. Scott | $29,250 |
True North PAC | Dan Sullivan | $27,415 |
Friends of Steve Negron | Steve Negron | $20,508 |
Morgan Griffith for Congress | Morgan H. Griffith | $20,250 |
Miller Victory Fund | Carol Devine Miller | $18,350 |
Jeff Dove for Congress | Jeffery Anthony Dove Jr. | $16,080 |
Kim Daugherty for Congress | Kimberly Marie Daugherty | $12,939 |
Wicker Victory Committee | Sen. Roger Wicker | $12,500 |
McEachin for Congress | Aston Donald McEachin | $9,265 |
Andy Baan for Congress | Andy Baan | $6,722 |
Tom Speciale for Virginia | Thomas A. Speciale II | $6,250 |
Friends of Vangie Williams | Lavangelene A. Williams | $5,946 |
Trooien for US Senate | Jerry Trooien | $5,146 |
Friends of Leon Benjamin, Inc. | Leon Benjamin Sr. | $2,750 |
Gary Adkins for Senate | Gary Gene Adkins | $2,700 |
Greenwald for Congress | Peter Thomas Greenwald | $2,500 |
Committee to Elect John Collick | John William Collick Jr. | $1,850 |
Hawley Victory Committee | Joshua David Hawley | $500 |
Team Cramer Nd | Kevin Cramer | $500 |
Victor Williams for Virginia | Victor Keith Williams | $309 |
Scott Taylor for Congress | Scott W. Taylor | $306 |
ORGANIZATIONS IN THIS STORY
Wexton for Congress• Scalise Leadership Fund• Elaine for Congress• Trooien for Us Senate• Cotton Victory• Team Cramer Nd• Morgan Griffith for Congress• Joe Sestak for President• Jeff Dove for Congress• Putnam for Congress• Miller Victory Fund• McEachin for Congress• Mike Rogers Victory• Friends of Don Beyer• Biggs for Congress• Fegan for Congress• Friends of Steve Negron• Tom Speciale for Virginia• Kaine for Virginia• Friends of Rd• Greenwald for Congress• True North PAC• Wicker Victory Committee• Kim Daugherty for Congress• Dr. Cameron Webb for Congress• Spanberger for Congress• Katko for Congress• Scott Taylor for Congress• Committee To Elect John Collick• John for Virginia• Rob Wittman for Congress• Cornyn Majority Committee• Friends of Leon Benjamin Inc.• Team Huizenga• Friends of Vangie Williams• Friends of Mark Warner• Gade for Virginia Inc.• Ben Cline for Congress Inc.• Bobby Scott for Congress• Victor Williams for Virginia• Hawley Victory Committee• Gary Adkins for Senate• Sean for Congress• Walden Victory Fund• Friends Of Tina Ramirez, Inc.• Friends Of Denver Riggleman, Inc.• Andy Baan for Congress• Scott Taylor for Senate• Rob Jones for Congress• McConnell for Majority Leader Committee
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.