Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections according to Virginia's Department of Elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for how to keep the laws relevant.
Top second-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Scalise Leadership Fund | Stephen Joseph Scalise | $1,266,019 |
McConnell for Majority Leader Committee | Mitch McConnell | $752,954 |
Friends of Mark Warner | Mark Robert Warner | $699,456 |
Spanberger for Congress | Abigail Spanberger | $682,324 |
Elaine for Congress | Elaine Luria | $557,989 |
Dr. Cameron Webb for Congress | Bryant Cameron Webb | $423,721 |
McGuire for Virginia | John J. McGuire III | $332,801 |
Wexton for Congress | Jennifer Wexton | $309,848 |
Taylor for Congress 2020 | Scott W. Taylor | $260,333 |
Gade for Virginia, Inc. | Daniel Macarthur Gade | $250,507 |
Friends of Nick Freitas Inc | Nick J. Freitas | $217,352 |
Claire Russo for Congress | Claire Russo | $216,523 |
Cornyn Majority Committee | John Cornyn | $209,500 |
Katko for Congress | John M. Katko | $174,777 |
Kaine for Virginia | Tim Kaine | $157,163 |
McSally Victory Committe | Martha Mcsally | $143,261 |
Friends of Matt Truong | Matthew Truong | $135,616 |
Friends of Rd | Roger Dean R.D. Huffstetler | $133,118 |
Friends of Don Beyer | Donald Sternoff Beyer Jr. | $131,709 |
Rob Wittman for Congress | Robert J. Wittman | $118,030 |
Rashid for Va | Qasim Rashid | $112,654 |
Cotton Victory | Thomas Cotton | $109,050 |
Good for Congress | Robert Good | $100,608 |
Andrews for Congress | Aliscia Andrews | $92,191 |
Randy Henderson for Congress | Randy Henderson | $85,595 |
Ben Cline for Congress, Inc. | Benjamin Lee Cline | $83,325 |
McEachin for Congress | Aston Donald McEachin | $78,493 |
Wicker Victory Committee | Sen. Roger Wicker | $78,000 |
Friends of Denver Riggleman, Inc. | Denver Lee Riggleman III | $74,424 |
John for Virginia | John Lesinski | $67,015 |
Gerry Connolly for Congress | Gerald Edward Connolly | $66,792 |
Rob Jones for Congress | Rob Jones | $66,662 |
Friends of Leon Benjamin, Inc. | Leon Benjamin Sr. | $62,299 |
Biggs for Congress | Andy Biggs | $47,614 |
Putnam for Congress | Chris Putnam | $47,350 |
True North PAC | Dan Sullivan | $43,750 |
Jarome Bell for Congress | Jarome Bell | $42,255 |
Jeff Dove for Congress | Jeffery Anthony Dove Jr. | $40,559 |
Manga for Congress | Manga Anantatmula | $37,093 |
Huizenga Victory Fund | William P. Huizenga | $35,750 |
Ben Loyola for Congress, Inc. | Benito Loyola Jr. | $32,595 |
Omari Faulkner for Virginia | Omari Faulkner | $23,935 |
Knaggs for Congress | Andrew Ferrieres Knaggs | $19,935 |
Senator Bobby Scott for Congress | Robert C. Scott | $13,250 |
Committee to Elect John Collick | John William Collick Jr. | $10,998 |
Friends of Vangie Williams | Lavangelene A. Williams | $7,685 |
Jim Simpson for Congress | Jim Simpson | $7,036 |
Friends of Zainab Mohsini | Zainab Mohsini | $6,939 |
Tom Speciale for Virginia | Thomas A. Speciale II | $6,050 |
Committee for George Yacus for Congress | George Michael Yacus | $5,000 |
Morgan Griffith for Congress | Morgan H. Griffith | $4,170 |
Sullivan Victory 2020 | Dan Sullivan | $2,800 |
Hawley Victory Committee | Joshua David Hawley | $2,800 |
Women Excel PAC | Jennifer Wexton | $2,500 |
Friends of Jeff Jordan | Jeff Jordan | $2,251 |
McConnell Gardner Victory Committee | Mitch McConnell | $2,000 |
Baldwin for United States Senate | Alissa Baldwin | $600 |
ORGANIZATIONS IN THIS STORY
Wexton for Congress• Scalise Leadership Fund• Elaine for Congress• Friends of Nick Freitas Inc.• Cotton Victory• Morgan Griffith for Congress• Friends of Matt Truong• Jeff Dove for Congress• Connolly for Congress• Putnam for Congress• McEachin for Congress• Sullivan Victory 2020• Friends of Don Beyer• Biggs for Congress• Rashid for VA• Tom Speciale for Virginia• McConnell Gardner Victory Committee• Baldwin for United States Senate• Kaine for Virginia• Friends of Rd• Good for Congress• True North PAC• Wicker Victory Committee• Dr. Cameron Webb for Congress• Jarome Bell for Congress• Spanberger for Congress• McGuire for Virginia• Katko for Congress• Women Excel PAC (Wex PAC)• Andrews for Congress• Committee To Elect John Collick• John for Virginia• Rob Wittman for Congress• Friends of Zainab Mohsini• Cornyn Majority Committee• Friends of Leon Benjamin Inc.• Team Huizenga• Friends of Vangie Williams• Friends of Mark Warner• Gade for Virginia Inc.• Ben Cline for Congress Inc.• Bobby Scott for Congress• Knaggs for Congress• Hawley Victory Committee• Friends Of Jeff Jordan• McSally Victory Committe• Committee for George Yacus for Congress• Friends Of Denver Riggleman, Inc.• Jim Simpson for Congress• Omari Faulkner for Virginia• Manga for Congress• Taylor for Congress 2020• Rob Jones for Congress• Ben Loyola for Congress Inc.• McConnell for Majority Leader Committee• Randy Henderson for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.