In 2024, Medicaid providers in Fredericksburg billed a total of $26,513,533 for services grouped under Medicine Services and Procedures, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This figure represents a 2.2% rise compared to 2023, when claims for the category amounted to $25,945,448.
Medicaid, a joint federal and state public health insurance program, provides coverage for low-income families and individuals, seniors, children, and those with disabilities, making it a major component of the nation’s health care system. For more information on funding, see the Commonwealth Fund explainer.
Since Medicaid funding is supported by taxpayer dollars, fluctuations in local billing levels reflect how public health resources are allocated within Fredericksburg.
The Medicine Services and Procedures category is defined by standardized HCPCS and CPT code groupings that sort Medicaid-billed services by care type. This analysis assigned each billing code to one service category using consistent code prefixes and number ranges, ensuring grouped services could be reviewed together with accurate year-over-year rankings and without double counting.
Medicaid spending increased in several categories, but Medicine Services and Procedures led all categories in Fredericksburg by total Medicaid payments for 2024.
Across Virginia, Medicine Services and Procedures placed fourth among all service categories by dollar amount paid from Medicaid in 2024.
From 2019 through 2024, Medicaid payments for Medicine Services and Procedures in Fredericksburg grew by $16,730,983, or 171%. Some periods, particularly in 2022 and 2023, saw especially high annual increases.
Spending in this category was spread across Fredericksburg but concentrated in a handful of ZIP codes. In 2024, ZIP code 22401 saw $13,887,393 in Medicaid payments, 22408 accounted for $10,708,546, and 22407 recorded $1,742,033. In total, these top 3 ZIP codes comprised 99.3% of all Medicaid Medicine Services and Procedures payments in Fredericksburg during the year.
Medicaid spending in the Medicine Services and Procedures category was also focused on a relatively small set of billing codes.
To compare, the 2.2% increase in Fredericksburg’s Medicine Services and Procedures Medicaid payments between 2024 and 2023 was below the 3.8% rise seen across all Medicaid claim categories in the city for the same timeframe.
According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid expenditures reached about $871.7 billion in fiscal 2023, making up approximately 18% of national health spending. That’s a significant jump from roughly $613.5 billion in 2019, before the COVID-19 pandemic.
This change marks a roughly 40% gain in a few years, mostly because of expanded program rolls and elevated demand for services both during and after pandemic-related disruptions.
Major budget legislation under the Trump administration featured substantial proposals to lower federal Medicaid support and modify the program’s structure. For instance, the “One Big Beautiful Bill Act,” enacted in 2025, is estimated to trim federal Medicaid spending by more than $1 trillion in the next decade and sets policies like work requirements and more cost-sharing—which could mean less coverage or funding for certain enrollees. These measures are expected to transfer more cost responsibility to states and limit future federal Medicaid increases, though the program continues to cover millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $9,782,550 | 5.5% |
| 2021 | $11,001,072 | 12.5% |
| 2022 | $19,750,981 | 79.5% |
| 2023 | $25,945,448 | 31.4% |
| 2024 | $26,513,533 | 2.2% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Medicine Services and Procedures | $26,513,533 | 24.6% |
| 2 | Evaluation and Management | $24,125,802 | 22.4% |
| 3 | National Codes Established for State Medicaid Agencies | $22,294,455 | 20.7% |
| 4 | Alcohol and Drug Abuse Treatment | $21,670,787 | 20.1% |
| 5 | Radiology Procedures | $3,934,144 | 3.7% |
| 6 | Procedures / Professional Services | $2,915,839 | 2.7% |
| 7 | Pathology and Laboratory Procedures | $2,404,990 | 2.2% |
| 8 | Surgery | $1,142,267 | 1.1% |
| 9 | Temporary National Codes (Non-Medicare) | $780,774 | 0.7% |
| 10 | Ambulance and Other Transport Services and Supplies | $776,800 | 0.7% |
| 11 | Durable Medical Equipment | $287,365 | 0.3% |
| 12 | Drugs Administered Other than Oral Method | $213,448 | 0.2% |
| 13 | Vision Services | $199,505 | 0.2% |
| 14 | Coronavirus Diagnostic Panel | $183,339 | 0.2% |
| 15 | Medical And Surgical Supplies | $114,541 | 0.1% |
| 16 | Orthotic Procedures and services | $53,824 | <0.1% |
| 17 | Hearing Services | $20,865 | <0.1% |
| 18 | Pathology and Laboratory Services | $18,419 | <0.1% |
| 19 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $11,901 | <0.1% |
| 20 | Temporary Codes | $4,432 | <0.1% |
| 21 | Administrative, Miscellaneous and Investigational | $3,711 | <0.1% |
| 22 | Anesthesia | $412 | <0.1% |
| 23 | Outpatient PPS | $139 | <0.1% |
| 24 | Dental Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 97153 | Adaptive behavior tx by tech | $5,603,529 | 51 |
| 97155 | Adapt behavior tx phys/qhp | $5,386,440 | 47 |
| 97150 | Group therapeutic procedures | $2,480,639 | 60 |
| 96361 | Hydrate iv infusion add-on | $1,912,422 | 24 |
| 92507 | Tx sp lang voice comm indiv | $1,857,965 | 19 |
| 90837 | Psytx w pt 60 minutes | $1,117,320 | 191 |
| 97139 | Unlisted therapeutic px | $1,011,485 | 24 |
| 97156 | Fam adapt bhv tx gdn phy/qhp | $840,529 | 44 |
| 97151 | Bhv id assmt by phys/qhp | $823,483 | 27 |
| 93306 | Tte w/doppler complete | $372,544 | 91 |
| 95165 | Antigen therapy services | $363,022 | 36 |
| 90834 | Psytx w pt 45 minutes | $352,397 | 107 |
| 97110 | Therapeutic exercises | $281,608 | 43 |
| 97530 | Therapeutic activities | $279,966 | 49 |
| 95004 | Perq tests w/alrgnc xtrcs | $242,755 | 59 |
| 99509 | Home visit day life activity | $227,269 | 43 |
| 96360 | Hydration iv infusion init | $225,654 | 17 |
| 90677 | Pcv20 vaccine im | $225,574 | 110 |
| 96365 | Ther/proph/diag iv inf init | $218,567 | 58 |
| 90999 | Unlisted dialysis procedure | $204,741 | 20 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.



